This 2 bedroom home is move into condition. It has a level fenced lot and has a main floor laundry. There is a detached garage.
MLS# | 2180058 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1919 |
Days On Site | 135 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 960 |
Garage | 1 |
Story(s) | 1 Story |
IQWeb_mls_kansascity_Optional_02 | Metal Siding |
---|---|
IQWeb_mls_kansascity_Optional_03 | Central Electric |
IQWeb_mls_kansascity_Optional_04 | Eat-In Kitchen |
IQWeb_mls_kansascity_Optional_05 | Refrigerator,Rng/Oven- Electric,Washer,Dryer |
IQWeb_mls_kansascity_Optional_08 | Bungalow |
IQWeb_mls_kansascity_Optional_09 | Detached |
IQWeb_mls_kansascity_Optional_10 | Forced Air Gas |
IQWeb_mls_kansascity_Optional_13 | Composition |
IQWeb_mls_kansascity_Optional_14 | Off The Kitchen |
IQWeb_mls_kansascity_Optional_15 | City/Public |
IQWeb_mls_kansascity_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64504 |
Area | 1131 |
Community Name | Other |
School District | StJoseph |
Listing VS Median (in Other) | |
Price: $69,500 low | high Med: $169,900 SqFt: 960 low | high Med: 1,740 $ / SqFt: $72 low | high Med: $105 On Site: 135 low | high Med: 2 |