MLS# | 2180268 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Days On Site | 137 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,025 |
Story(s) | 1 Story |
IQWeb_mls_kansascity_Optional_01 | Block |
---|---|
IQWeb_mls_kansascity_Optional_02 | Vinyl Siding,Block |
IQWeb_mls_kansascity_Optional_03 | Central Electric |
IQWeb_mls_kansascity_Optional_04 | Eat-In Kitchen,Formal Dining |
IQWeb_mls_kansascity_Optional_05 | Refrigerator,Rng/Oven- Electric |
IQWeb_mls_kansascity_Optional_08 | Ranch |
IQWeb_mls_kansascity_Optional_10 | Central Electric |
IQWeb_mls_kansascity_Optional_11 | Partial Carpeting |
IQWeb_mls_kansascity_Optional_12 | City Lot |
IQWeb_mls_kansascity_Optional_13 | Composition |
IQWeb_mls_kansascity_Optional_14 | Main Level,Multiple |
IQWeb_mls_kansascity_Optional_15 | City/Public |
IQWeb_mls_kansascity_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64505 |
Area | 1121 |
Community Name | Other |
School District | StJoseph |